Cambrai Cover Prices - Twin Engine Group E
Open Air Covers |
|
Cockpit Cover - Encloses Windscreen and cockpit side windows | £695.00 |
Cockpit & Cabin - Covers all windows | £2395.00 |
Cockpit, Cabin and Full Nose - covers all windows and nose | £2565.00 |
Engine Nacelle To Leading Edge (Set of 2) | £880.00 |
Engine Complete Nacelle (Set of 2) | £1250.00 |
Thermal Lining to Engine Cowlings (Set of 2) - ADD | £270.00 |
Wings (Set of 2) including tip tanks | £2645.00 |
Tailplane | £735.00 |
Rear Fuselage & Fin | £1270.00 |
Propeller Socks (each) | £30.00 |
Pitot Cover (Red Only) Set of 2 | £38.00 |
V121 |
All prices are in UK £ Sterling excluding carriage and VAT where applicable
!Please Note; We May Not Have Complete Patterns For Your Aircraft. In This Case We Will Arrange a Measuring Visit To Your Home Base Or Our Local Airfield. Please Refer to Our Pattern List!
If you would like to know more about Open Air, Touring & Hangar covers please visit our Fabrics and Colour page where you will find colour samples, pictures and full descriptions.
The
entire content of this site is © copyright Michael
Whitley 1997 - Present
Email: info@cambraicovers.com